As part of the rental market dashboard, data was collected on the number of available lots for sale in each municipality. If you wish to purchase a lot or inquire about building a rental property or home in a community, please reach out to them directly, their websites are linked to their names below.
| Municipality | Total Available Lots |
| Annaheim | 15 |
| Colonsay | 8 |
| Dafoe | 0 |
| Drake | 1 |
| Elfros | 18 |
| Englefeld | 10 |
| Govan | 20 |
| Humboldt | 0 |
| Imperial | 27 |
| Jansen | 8 |
| Lake Lenore | 12 |
| Lanigan | 29 |
| LeRoy | 23 |
| Manitou Beach | 51 |
| Muenster | 7 |
| Naicam | 8 |
| Nokomis | 56 |
| Plunkett | 0 |
| Punnichy | 15 |
| Quill Lake | 9 |
| Quinton | 0 |
| Raymore | 8 |
| RM of Humboldt | 18 |
| Semans | 15 |
| Simpson | 3 |
| Spalding | 3 |
| St. Gregor | 0 |
| Viscount | 11 |
| Wadena | 21 |
| Watrous | 5 |
| Watson | 17 |
| Wishart | 10 |
| Wynyard | 30 |
| Young | 12 |
| TOTAL | 470 |
This information was captured in May 2025 and includes both privately-owned and municipality-owned lots available for sale. This does not represent all lots available due to inability to confirm some data and some municipalities choosing not to provide data. Rental Housing Saskatchewan is not responsible for any errors or omissions.
